Date | Event | Location | |
JANUARY 2021 |
Mon 18 Jan | | Virtual | |
MARCH 2021 |
Mon 1 Mar | | Virtual | |
Tue 2 Mar | | Digital |  |
Wed 3 Mar | | Virtual | |
Thu 4 Mar | | Santiago, Chile | |
Mon 8 Mar | | Virtual | |
Wed 10 Mar | | Athens, Greece | |
Mon 15 Mar | | Digital | |
Wed 17 Mar | | Virtual | |
Mon 22 Mar | | Cape Town | |
Tue 23 Mar | | Goa Marriott Resort & Spa, Goa | |
Tue 23 Mar | | KYIVEXPOPLAZA, Ukraine, Kyiv, | |
Wed 24 Mar | | Virtual | |
Wed 24 Mar | | Virtual | |
Tue 30 Mar | | Digital |  |
APRIL 2021 |
Wed 7 Apr | | International Exhibition Center, 15 Brovarsky Ave., Kyiv, Ukraine | |
Wed 7 Apr | | Virtual | |
Thu 8 Apr | | Virtual | |
Tue 13 Apr | | MFCC Malta |  |
Thu 15 Apr | | Berlin, Germany | |
Wed 21 Apr | | Digital |  |
Thu 22 Apr | | Athens, Greece | |
Mon 26 Apr | | Colombia | |
Mon 26 Apr | | Virtual | |
Tue 27 Apr | | Moscow, Russia | |
Tue 27 Apr | | Digital | |
Wed 28 Apr | | Virtual | |
Thu 29 Apr | | Virtual | |
Thu 29 Apr | | Virtual | |
Thu 29 Apr | | Digital |  |
MAY 2021 |
Mon 10 May | | Berlin, Germany | |
Thu 13 May | | Riga, Latvia | |
Thu 13 May | | New Orleans, USA |  |
Tue 18 May | | InterContinental Hotel, Malta |  |
Thu 20 May | | Russia | |
Tue 25 May | | Stockholm, Sweden | |
Wed 26 May | | Conrad Hotel, Manila, PH | |
Thu 27 May | | Manila, Philippines | |
Thu 27 May | | Manila | |
Thu 27 May | | Online | |
Fri 28 May | | Vienna House Andel’s Prague | |
JUNE 2021 |
Tue 1 Jun | | Online | |
Tue 8 Jun | | Meadowlands Exposition Center, NJ |  |
Thu 10 Jun | | Virtual | |
Mon 14 Jun | | Kyiv, Ukraine | |
Mon 14 Jun | | Culloden Estate and Spa in Belfast, Northern Ireland | |
Tue 15 Jun | | Toronto, Canada | |
Tue 22 Jun | | TBC | |
Tue 22 Jun | | Virtual | |
Wed 30 Jun | | ExCEL London | |
Wed 30 Jun | | Online | |
JULY 2021 |
Thu 8 Jul | | Intercontinental Magnificent Mile, Boston, Massachusetts | |
Tue 13 Jul | | Intercontinental, MALTA | |
Tue 13 Jul | | Intercontinental, Malta | |
Tue 20 Jul | | TBC |  |
Mon 26 Jul | | Tulsa Convention Center, Tulsa, Oklahoma | |
Wed 28 Jul | | Colombo, Sri Lanka | |
AUGUST 2021 |
Tue 10 Aug | | ICC Sydney, Darling Harbour Australia | |
Thu 19 Aug | | Casablanca, Morocco | |
Thu 26 Aug | | Virtual | |
Tue 31 Aug | | Virtual | |
SEPTEMBER 2021 |
Tue 7 Sep | | Marbella, Spain | |
Thu 9 Sep | | Marbella, Spain | |
Thu 9 Sep | | Stockholm, Sweden | |
Thu 9 Sep | | Virtual | |
Sun 12 Sep | | Boston, Massachusetts | |
Mon 13 Sep | | Sao Paul Brasil | |
Thu 16 Sep | | San Francisco, USA | |
Tue 21 Sep | | Fira Barcelona Montjuïc, Spain |  |
Wed 22 Sep | | Budapest, Hungary | |
Tue 28 Sep | | RAI, Amsterdam |  |
Tue 28 Sep | | RAI Amsterdam | |
OCTOBER 2021 |
Mon 4 Oct | | Nicosia, Cyprus | |
Thu 14 Oct | | Digital |  |
Tue 19 Oct | | Station venue, Berlin, Germany | |
Wed 20 Oct | | Malta | |
Thu 21 Oct | | Rome, Italy | |
Wed 27 Oct | | Cancùn, Mexico |  |
NOVEMBER 2021 |
Thu 4 Nov | | Manilla, Philippines | |
Tue 9 Nov | | Stamford Bridge, London, UK |  |
Tue 16 Nov | | Virtual | |
Thu 18 Nov | | tbc |  |
Thu 18 Nov | | Virtual | |
Mon 22 Nov | | Shanghai, China | |
DECEMBER 2021 |
Wed 1 Dec | | Digital |  |
Mon 6 Dec | | W Hotel, Barcelona | |
Tue 7 Dec | | TBC |  |
FEBRUARY 2022 |
Tue 1 Feb | | ExCel, London, UK | |
MARCH 2022 |
Tue 22 Mar | | Cape Town, South Africa | |
OCTOBER 2022 |
Sun 16 Oct | | Vancouver, British Columbia, Canada | |