Date | Event | Location | |
APRIL 2021 |
Wed 14 Apr | | Stockholm, Sweden | |
Thu 15 Apr | | Tbilisi, Georgia | |
Mon 26 Apr | | Virtual | |
Tue 27 Apr | | Moscow, Russia | |
Tue 27 Apr | | Digital | |
Wed 28 Apr | | Virtual | |
Thu 29 Apr | | Virtual | |
Thu 29 Apr | | Virtual | |
Thu 29 Apr | | Digital |  |
Thu 29 Apr | | Webinar | |
MAY 2021 |
Tue 11 May | | Digital |  |
Thu 20 May | | Russia | |
Mon 24 May | | Dubai | |
Thu 27 May | | Online | |
Fri 28 May | | Online | |
JUNE 2021 |
Tue 1 Jun | | Online | |
Wed 9 Jun | | Virtual | |
Wed 9 Jun | | Digital |  |
Thu 10 Jun | | Virtual | |
Mon 14 Jun | | Culloden Estate and Spa in Belfast, Northern Ireland | |
Thu 17 Jun | | Digital | |
Mon 21 Jun | | Virtual | |
Tue 22 Jun | | TBC | |
Tue 22 Jun | | Virtual | |
Tue 29 Jun | | Bucharest | |
Wed 30 Jun | | Online | |
JULY 2021 |
Tue 13 Jul | | Chicago, USA | |
Tue 13 Jul | | InterContinental Hotel, Malta |  |
Tue 13 Jul | | Intercontinental, MALTA | |
Tue 13 Jul | | Intercontinental, Malta | |
Mon 19 Jul | | Las Vegas, USA | |
Tue 20 Jul | | TBC |  |
Thu 22 Jul | | Athens, Greece | |
Wed 28 Jul | | Colombo, Sri Lanka | |
Wed 28 Jul | | Digital | |
AUGUST 2021 |
Tue 10 Aug | | ICC Sydney, Darling Harbour Australia | |
Mon 16 Aug | | Tulsa Convention Center, Tulsa, Oklahoma | |
Wed 18 Aug | | Colombia | |
Thu 19 Aug | | Casablanca, Morocco | |
Thu 26 Aug | | Virtual | |
Tue 31 Aug | | Virtual | |
SEPTEMBER 2021 |
Tue 7 Sep | | Marbella, Spain | |
Thu 9 Sep | | Marbella, Spain | |
Thu 9 Sep | | Stockholm, Sweden | |
Thu 9 Sep | | Virtual | |
Sun 12 Sep | | Boston, Massachusetts | |
Thu 16 Sep | | San Francisco, USA | |
Tue 21 Sep | | Fira Barcelona Montjuïc, Spain |  |
Tue 21 Sep | | Ukraine, Kyiv | |
Wed 22 Sep | | Budapest, Hungary | |
Tue 28 Sep | | RAI, Amsterdam |  |
Tue 28 Sep | | RAI Amsterdam | |
OCTOBER 2021 |
Mon 4 Oct | | Nicosia, Cyprus | |
Mon 4 Oct | | Sands Expo, Vegas | |
Thu 14 Oct | | Digital |  |
Wed 20 Oct | | Malta | |
Thu 21 Oct | | Rome, Italy | |
Wed 27 Oct | | Cancùn, Mexico |  |
NOVEMBER 2021 |
Thu 4 Nov | | Manilla, Philippines | |
Thu 4 Nov | | Berlin, Germany | |
Tue 9 Nov | | Stamford Bridge, London, UK |  |
Mon 15 Nov | | Hilton Convention Centre, St. Julian’s Malta, | |
Tue 16 Nov | | MFCC Malta |  |
Tue 16 Nov | | Virtual | |
Thu 18 Nov | | tbc |  |
Thu 18 Nov | | Virtual | |
Mon 22 Nov | | Shanghai, China | |
Tue 30 Nov | | Meadowlands Exposition Center, NJ |  |
DECEMBER 2021 |
Mon 6 Dec | | W Hotel, Barcelona | |
Tue 7 Dec | | TBC |  |
FEBRUARY 2022 |
Tue 1 Feb | | ExCel, London, UK | |
Wed 2 Feb | | London | |
Wed 2 Feb | | ExCEL London | |
Thu 24 Feb | | Kyiv, Ukraine | |
MARCH 2022 |
Tue 22 Mar | | Cape Town, South Africa | |
MAY 2022 |
Thu 26 May | | Conrad Hotel, Manila | |
Fri 27 May | | SMX Convention Centre, Manila | |
SEPTEMBER 2022 |
Mon 12 Sep | | Sao Paulo, Brazil | |
OCTOBER 2022 |
Sun 16 Oct | | Vancouver, British Columbia, Canada | |
Wed 19 Oct | | Station venue, Berlin, Germany | |