Date | Event | Location | |
MARCH 2023 |
Thu 30 Mar | | Johannesburg, South Africa | |
APRIL 2023 |
Wed 19 Apr | | Hilton Buenos Aires Hotel and Convention Center | |
Wed 26 Apr | | Cadiz, Spain | |
Thu 27 Apr | | New York, USA | |
MAY 2023 |
Thu 4 May | | SAN JOSÉ, COSTA RICA | |
Thu 4 May | | Rome, Italy | |
Tue 9 May | | Meadowlands Exposition Center, New Jersey | |
Tue 16 May | | Grand Hotel Kempinski Riga, Latvia | |
Mon 22 May | | Marbella, Spain | |
Tue 23 May | | InterContinental Hotel, Malta | |
Tue 23 May | | LIMASSOL, CYPRUS | |
Thu 25 May | | São Paulo - Brazil | |
JUNE 2023 |
Tue 6 Jun | | Munich, Germany | |
Mon 12 Jun | | Lima, Peru | |
Tue 13 Jun | | Toronto, Ontario | |
Thu 15 Jun | | São Paulo, Brazil | |
Thu 15 Jun | | Sao Paolo, Brasil | |
Wed 21 Jun | | Valetta, Malta | |
Thu 22 Jun | | SAN JOSÉ, COSTA RICA | |
Mon 26 Jun | | W Hotel, Barcelona, Spain | |
Wed 28 Jun | | San Diego, CA, USA | |
JULY 2023 |
Tue 11 Jul | | RAI Amsterdam | |
Thu 13 Jul | | Kampala, Uganda, Africa | |
Wed 19 Jul | | Manila, Philippines | |
Wed 26 Jul | | Colombo, Sri Lanka | |
AUGUST 2023 |
Tue 1 Aug | | Tbilisi, Georgia | |
SEPTEMBER 2023 |
Mon 4 Sep | | Limassol, Cyprus | |
Wed 6 Sep | | Zurich | |
Thu 14 Sep | | California, USA | |
Tue 19 Sep | | Fira Barcelona Montjuïc, Spain | |
Tue 26 Sep | | Budapest, Hungary | |
Wed 27 Sep | | Clark, Philippines | |
OCTOBER 2023 |
Mon 9 Oct | | THE VENETIAN EXPO, LAS VEGAS | |
Thu 19 Oct | | Athens, Greece | |
Tue 24 Oct | | Milan, Italy | |
NOVEMBER 2023 |
Wed 1 Nov | | Seminole Hard Rock Hotel & Casino, Miami, Florida | |
Thu 2 Nov | | STOCKHOLM, SWEDEN | |
Wed 8 Nov | | Chattogram, Bangladesh | |
Mon 13 Nov | | Malta | |
Thu 16 Nov | | Shanghai, China | |
Mon 20 Nov | | Brazil | |
Thu 23 Nov | | Sofia Bulgaria | |
FEBRUARY 2024 |
Tue 6 Feb | | ExCel, London | |
Tue 27 Feb | | Goa, India | |