Date | Event | Location | |
MAY 2022 |
Tue 24 May | | Intercontinental, Malta | |
Tue 24 May | | Berlin, Germany | |
JUNE 2022 |
Thu 2 Jun | | Virtual | |
Mon 6 Jun | | Toronto, Ontario, Canada | |
Tue 7 Jun | | Toronto, Ontario, Canada | |
Tue 14 Jun | | Lima, Peru | |
Tue 14 Jun | | TechSpace 25 Luke St, London EC2A 4DS | |
Wed 15 Jun | | LIMA, PERÚ | |
Thu 16 Jun | | San Jose, Costa Rica | |
Mon 20 Jun | | Virtual | |
Mon 20 Jun | | Jaarbeurs Utrecht, Holland | |
Tue 21 Jun | | Prague, Czech Republic | |
Wed 22 Jun | | International Exhibition Center, Kyiv, Ukraine | |
Thu 23 Jun | | Sun Monticello Casino & Hotel, Chile | |
Tue 28 Jun | | Sao Paulo, Brazil | |
Wed 29 Jun | | W Hotel, Barcelona, Spain | |
Thu 30 Jun | | Sao Paulo, Brazil | |
JULY 2022 |
Tue 5 Jul | | Amsterdam, Netherlands | |
Tue 12 Jul | | MEADOWLANDS EXPOSITION CENTER, NEW JERSEY, USA | |
Mon 25 Jul | | Shangri-La at the Fort, Manila, Philippines | |
Wed 27 Jul | | Colombo, Sri Lanka | |
AUGUST 2022 |
Tue 16 Aug | | Casablanca, Morocco | |
Wed 24 Aug | | Singapore | |
Thu 25 Aug | | St. Petersburg, Russia | |
Wed 31 Aug | | Misiones, Argentina | |
SEPTEMBER 2022 |
Tue 6 Sep | | Thon Ullevaal Stadion Hotel, Oslo, Norway | |
Thu 8 Sep | | Kyiv, Ukraine | |
Thu 8 Sep | | Kyiv, Ukraine | |
Mon 12 Sep | | Surf and Sand, Laguna Beach, California US | |
Tue 20 Sep | | Fira Barcelona Montjuïc, Barcelona, Spain | |
Tue 27 Sep | | Valetta, Malta | |
Wed 28 Sep | | The Mediterranean Conference Centre, Valletta, MALTA | |
OCTOBER 2022 |
Mon 10 Oct | | Sands Expo Center, Las Vegas, Nevada | |
NOVEMBER 2022 |
Tue 1 Nov | | Seminole Hard Rock Cafe Hotel & Casino, Florida, USA | |
Wed 2 Nov | | Copenhagen, Denmark | |
Mon 14 Nov | | MFCC, MALTA | |
Thu 17 Nov | | Dubai, United Arab Emirates | |
Thu 17 Nov | | Dubai, UAE | |
DECEMBER 2022 |
Thu 1 Dec | | Shanghai, China | |